The member states, from the registers
The member states: what applies where, from the registers
One line per state, every cell a row of a register with the day it was read: 24 of the 27 states have communicated an act naming NIS2, 7 have registered a CRA market surveillance authority. Open a state for the full picture and the two scope tools with the state filled in.
| Member state | NIS2 act, as communicated | National CSIRT | CRA coordinator | CRA enforcer | GDPR authority | Accreditation body |
|---|---|---|---|---|---|---|
| Austria | dated 23 December 2025 | CERT.at | CERT.at | none registered | www.dsb.gv.at | AA |
| Belgium | in force 18 October 2024 | CCB | CCB | registered | www.autoriteprotectiondonnees.be | BELAC |
| Bulgaria | in force 17 February 2026 | CERT Bulgaria | CERT Bulgaria | none registered | www.cpdp.bg | BAS |
| Croatia | dated 7 February 2024 | CERT.hr | NCSC-HR | none registered | www.azop.hr | HAA |
| Cyprus | in force 25 April 2025 | CSIRT-CY | CSIRT-CY | registered | www.dataprotection.gov.cy | CYS-CYSAB |
| Czechia | dated 11 June 2025 | CSIRT.CZ | NÚKIB | none registered | uoou.gov.cz | CAI |
| Denmark | in force 1 July 2025 | FE DDIS | FE DDIS | none registered | www.datatilsynet.dk | DANAK |
| Estonia | in force 1 January 2026 | CERT-EE | CERT-EE | none registered | www.aki.ee | EAK |
| Finland | dated 9 July 2025 | NCSC-FI | NCSC-FI | registered | www.tietosuoja.fi/en | FINAS |
| France | no act naming the Directive | CERT-FR | CERT-FR | registered | www.cnil.fr | COFRAC |
| Germany | in force 6 December 2025 | CERT-Bund | CERT-Bund | registered | www.bfdi.bund.de | DAkkS |
| Greece | in force 27 November 2024 | EL-CSIRT | EL-CSIRT | none registered | www.dpa.gr | ESYD |
| Hungary | dated 27 January 2025 | NCSC Hungary | NCSC Hungary | none registered | www.naih.hu | NAH |
| Ireland | nothing communicated | CSIRT-IE | CSIRT-IE | none registered | www.dataprotection.ie | INAB |
| Italy | dated 11 October 2024 | CSIRT Italia | CSIRT Italia | none registered | www.garanteprivacy.it | ACCREDIA |
| Latvia | in force 1 September 2024 | CERT.LV | CERT.LV | registered | www.dvi.gov.lv | LATAK |
| Lithuania | in force 18 October 2024 | CERT-LT | CERT-LT | none registered | vdai.lrv.lt | LA |
| Luxembourg | in force 10 May 2026 | CIRCL, GOVCERT.LU | CIRCL | none registered | www.cnpd.lu | OLAS |
| Malta | in force 8 April 2025 | MT-CSIRT | MT-CSIRT | none registered | www.idpc.org.mt | NAB-Malta |
| Netherlands | in force 15 August 2026 | NCSC-NL | NCSC-NL | none registered | autoriteitpersoonsgegevens.nl | RvA |
| Poland | in force 3 April 2026 | CERT Polska, CSIRT-GOV | CERT Polska | none registered | uodo.gov.pl | PCA |
| Portugal | dated 4 December 2025 | CERT.PT | CERT.PT | none registered | www.cnpd.pt | IPAC |
| Romania | in force 31 December 2024 | DNSC | DNSC | none registered | www.dataprotection.ro | RENAR |
| Slovakia | in force 1 January 2025 | SK-CERT | SK-CERT | registered | www.dataprotection.gov.sk | SNAS |
| Slovenia | in force 19 June 2025 | SI-CERT | SI-CERT | none registered | www.ip-rs.si | SA |
| Spain | nothing communicated | INCIBE-CERT | INCIBE-CERT | none registered | www.aepd.es | ENAC |
| Sweden | in force 15 January 2026 | CERT-SE | CERT-SE | none registered | www.imy.se | SWEDAC |
The NIS2 register was read on 12 September 2026, ENISA's coordinator list is dated 10 September 2026, the Commission's register of CRA authorities was read on 11 September 2026.
One workspace for what the state asks and what the buyer asks
StandardOS keeps the ISO 27001 records that answer most of NIS2's Article 21 measures, the incident record the Article 23 and Article 14 clocks run from, and the evidence a supervisor, a coordinator or an auditor asks for, in six languages.